- Property Info
- WalkScore
- Mortgage Info
- Share
Sunlit Corner Suite- Split 2 Bdrm- Wall To Wall Floor To Ceiling Windows - 9Ft Smooth Ceilings-New Laminate Floors 2021- Open Concept Kitchen-New Kitchen Island - Master Bedroom 4 Piece Ensuite- His And Hers Closets- 2Bdrm Is West Facing-Just Painted **** Extras **** Fridge, Stove, Microwave/Exhaust Built In Dishwasher Washer, Dryer, Existing Blinds, Electric Light Fixtures Belonging To The Owner- Non Smoker As Per Rules
Fridge, Stove, Microwave/Exhaust Built In Dishwasher Washer, Dryer, Existing Blinds, Electric Light Fixtures Belonging To The Owner- Non Smoker As Per Rules
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Lap Pool |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | Measurements not available | Marble Floor, 3 Pc Bath, Double Closet |
Flat | Living | 16.01m x 13.52m | Laminate, Ne View, Combined W/Dining |
Flat | Dining | 16.01m x 13.52m | Laminate, Window |
Flat | Kitchen | 9.51m x 7.51m | Open Concept, Breakfast Bar, Window |
Flat | Prim Bdrm | 14.01m x 10.01m | His/Hers Closets, 4 Pc Ensuite, Laminate |
Flat | 2nd Br | 12.01m x 8.76m | Laminate, Double Closet, Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX FIND PROPERTIES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...