- Property Info
- WalkScore
- Mortgage Info
- Share
* Spacious & Renovated * 1680 Sq Ft Hawthorne Model. Split Bedrooms * Largest Kitchen & Largest Balcony In Walden Pond 1/2 Complex * 4 Walk-Outs * Pond/S/W Side/View * Steps To Markville Mall * Fabulous Recreation * 24 Hr Gated Security * Friendly Community.
* Estate Sale.* Renovated Kitchen & Both Baths * Broadloom ~2 Yrs New * A Pleasure To See! Stove Cook Top, Built In Oven & Microwave, Fridge, Washer/Dryer, Window Coverings, Light Fixtures, Broadloom. Ensuite Storage + Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $3,411 |
Maintenance | $1189.13 |
Days On Our Website | 56 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.40m x 3.53m | W/O To Balcony, Broadloom, Fireplace |
Flat | Dining | 4.54m x 3.96m | Formal Rm, Mirrored Walls, Broadloom |
Flat | Kitchen | 3.47m x 3.04m | Vinyl Floor, B/I Appliances, Renovated |
Flat | Breakfast | 3.04m x 2.43m | Eat-In Kitchen, W/O To Balcony, Granite Counter |
Flat | Master | 5.05m x 3.35m | 5 Pc Ensuite, His/Hers Closets, W/O To Balcony |
Flat | 2nd Br | 4.14m x 3.04m | His/Hers Closets, Combined W/Solarium, Broadloom |
Flat | Solarium | 3.35m x 3.04m | W/O To Balcony, Sw View, Broadloom |
Flat | Foyer | 4.00m x 3.00m | Ceramic Floor, L-Shaped Room, Mirrored Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...