- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Lot House Located In Front Of Park! Beautiful View From Bedrooms! 1903 Sq Ft., 4 Bedrooms & 3 Washrooms, 9Ft Ceilings, Hardwood Flooring Throughout, Granite Counter, Built-In Microwave, Backsplash, Oversized Patio Doors, Oak Stairs, Mirrored Closets In All Bedrooms, Laundry On Upper Floor, Garage Access From House. **** Extras **** 5 Stainless Steel Appliances. Tenant To Pay Own Utilities, Maintenance Of Property (Grass And Snow Removal). Close To Schools, Banks & Shopping. You Will Love To Call This House Your Home.
5 Stainless Steel Appliances. Tenant To Pay Own Utilities, Maintenance Of Property (Grass And Snow Removal). Close To Schools, Banks & Shopping. You Will Love To Call This House Your Home.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.04 x 80.51 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.42m x 12.57m | Eat-In Kitchen, B/I Microwave, Ceramic Floor |
Main | Family | 13.68m x 17.49m | Fireplace, Hardwood Floor, Open Concept |
Main | Living | 21.33m x 12.24m | Combined W/Dining, Hardwood Floor, O/Looks Park |
Main | Dining | 21.33m x 12.24m | Combined W/Living, Hardwood Floor, O/Looks Park |
2nd | Prim Bdrm | 14.76m x 15.85m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 14.21m x 10.93m | O/Looks Park, Mirrored Closet, Hardwood Floor |
2nd | 3rd Br | 12.40m x 10.93m | O/Looks Park, Mirrored Closet, Hardwood Floor |
2nd | 4th Br | 9.84m x 13.68m | Window, Mirrored Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX FIND PROPERTIES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...